|
Home of the Undead Team
All over the Old world there are powerhungry and evil men, who whish to wield the power of the anicient Nehekhaharens. Theese men are known as necromancers, and are feared and shunned by all decent people. Though the journey is hard, and of those that set out only few reach it's end, there are still madmen willing to do what it takes, to achieve power over life and death.
On the Blood Bowl field the undead may not be particularly fast or agile, (being dead doesn't do much for your reflexes), but they do have both experience and durability beyond the natural limitations. The average undead player has played more games than the players of an entire opposing team put together, and if the casualty rates are high from the beginning of the season, you know that the deadites have a shot at the major trophies.
![]() |
0-12 | Skeletons | 30K | 5 | 3 | 2 | 7 | Rgen | G |
| 0-8 | Zombies | 30K | 4 | 3 | 2 | 8 | Rgen | G | |
| 0-4 | Ghouls | 70K | 7 | 3 | 3 | 7 | Ddge | G, Ag | |
| 0-2 | Wights | 90K | 6 | 3 | 3 | 8 | Blk, Rgen | G | |
| 0-2 | Mummies | 100K | 3 | 5 | 1 | 9 | Mblw, Rgen | G, St |
Starplayers:
| Count Luthor* | VL | 6 | 5 | 4 | 9 | Blk, Ddge, Gaze, Rgen | IM/UD/VM | 180K | DZ |
| Frank N Stein* | HU | 4 | 5 | 1 | 9 | Mblw, Sfrm, Btkl, Tskl | UD/VM/IM | 140K | UP |
| Ramtut III* | MY | 4 | 6 | 1 | 9 | Blk, Mblw, Rgen, Spr | UD/AR | 150K | 2ed |
| Scarlett Cummins | GH | 7 | 3 | 4 | 7 | Ctch, Ddge, Jup, Sft, Spr | UD | 160K | NeT |
| Decadent Stench | WI | 6 | 4 | 3 | 8 | Blk, Claw, Rgen, ViDp | UD | 140K | NeT |
| Legends: | |||||||||
| Spiny Norman | WI | 6 | 3 | 4 | 8 | Blk, Ddge, Rgen, Pblk | UD | 140K | NeT |
| Solanum Nigram | GH | 8 | 3 | 4 | 7 | Ctch, Ddge, Spr | UD | 130K | NeT |
| Fang Batwing* | VL | 6 | 4 | 4 | 8 | Blk, Ddge, Rgen, Gaze, Fang | IM/UD/VM | 180K | NeT |
| Whishbone | SK | 6 | 3 | 2 | 7 | Blk, Pro, Rgen | UD | 60K | UP |
Re-roll counter: 70.000gp
Special:
| Teams: | Coach | Seasons: |
| Mentors (Gold '96) | Kasper Bøgh Pedersen | 1996 |
| Things to do in CLBBBL when you are dead (Bronce '98) | Jesper Grønhøj | 1998, 2000 |